Latest news
Week Ending | Ferrous scrap Freight Supramax - Houston (US)-Iskenderun (TUR) USD/t (Braemar) |
---|---|
10 Oct 2024 | ***** |
09 Oct 2024 | ***** |
08 Oct 2024 | ***** |
07 Oct 2024 | ***** |
06 Oct 2024 | ***** |
05 Oct 2024 | ***** |
04 Oct 2024 | ***** |
03 Oct 2024 | ***** |
related articles
Truly global, user-friendly coverage of the steel and related markets and industry that delivers the essential information quickly while delivering on most occasions just the right amount of between-the-lines comment and interpretation for a near real time news service of this kind.
Anonymous
Very good overview of the weekly steel market.
Anonymous