This item was added to your Cart
Last updated on | Product | Latest Price | Change |
---|---|---|---|
12/12/2019 | KORE 62% Fe / Qingdao CFR USD/t Latest Price (*** USD/t ) Frequency: Daily Change: ***** | *** USD/t | |
12/12/2019 | Billet / CIS-Black Sea FOB USD/t Latest Price (*** USD/t ) Frequency: Weekly Change: ***** | *** USD/t | |
12/12/2019 | SGX 62% Fe Futures - 2 month forward Latest Price (*** USD/t ) Frequency: Daily Change: ***** | *** USD/t | |
12/12/2019 | SGX 62% Fe Futures - Front month Latest Price (*** USD/t ) Frequency: Daily Change: ***** | *** USD/t | |
12/12/2019 | Rebar / Turkey FOB USD/t Latest Price (*** USD/t ) Frequency: Weekly Change: ***** | *** USD/t | |
12/12/2019 | HMS 1/2 Scrap / Turkey CFR USD/t Latest Price (*** USD/t ) Frequency: Daily Change: ***** | *** USD/t | |
12/12/2019 | Welded Pipe (S235) / Turkey FOB USD/t Latest Price (*** USD/t ) Frequency: Weekly Change: ***** | *** USD/t | |
12/12/2019 | Wire Rod / China FOB USD/t Latest Price (*** USD/t ) Frequency: Weekly Change: ***** | *** USD/t | |
12/12/2019 | Rebar / Italy Ex-Works EUR/t Latest Price (*** EUR/t ) Frequency: Weekly Change: ***** | *** EUR/t | |
12/12/2019 | Pig Iron / Black Sea FOB USD/t Latest Price (*** USD/t ) Frequency: Weekly Change: ***** | *** USD/t | |
12/12/2019 | HDG / Italy Ex-Works EUR/t Latest Price (*** EUR/t ) Frequency: Weekly Change: ***** | *** EUR/t | |
12/12/2019 | CRC / Italy Ex-Works EUR/t Latest Price (*** EUR/t ) Frequency: Weekly Change: ***** | *** EUR/t | |
12/12/2019 | Billet / Tangshan Ex-Works CNY/t Latest Price (*** CNY/t ) Frequency: Daily Change: ***** | *** CNY/t | |
12/12/2019 | HRC / Italy Ex-Works EUR/t Latest Price (*** EUR/t ) Frequency: Weekly Change: ***** | *** EUR/t | |
12/12/2019 | Slab / CIS-Black Sea FOB USD/t Latest Price (*** USD/t ) Frequency: Weekly Change: ***** | *** USD/t | |
12/12/2019 | SGX 62% Fe Futures - 1 month forward Latest Price (*** USD/t ) Frequency: Daily Change: ***** | *** USD/t | |
12/12/2019 | Wire Rod / SE Asia CFR USD/t Latest Price (*** USD/t ) Frequency: Weekly Change: ***** | *** USD/t | |
12/12/2019 | Rebar / Singapore CFR USD/t Latest Price (*** USD/t ) Frequency: Weekly Change: ***** | *** USD/t | |
11/12/2019 | HMS 1/2 Scrap / Taiwan CFR USD/t Latest Price (*** USD/t ) Frequency: Weekly Change: ***** | *** USD/t | |
11/12/2019 | HRC / S Europe CIF EUR/t Latest Price (*** EUR/t ) Frequency: Weekly Change: ***** | *** EUR/t |
This item was added to your Cart
Golzar Salman on Steel Masterclass - Oct 13
George Valkov on Steel Masterclass - Oct 13
Delegate on Steel Masterclass - Oct 13
Delegate on Steel Masterclass - Oct 13