Latest news
2022 has been a year of unprecedented challenges for the global steel markets, due to rising geopolitical tensions, and the slow-down of the China’s economy and steel demand. Global crude steel production in 2022 decreased by almost 4% from the record level reached in 2021, due to negative performances registered in Asia, Europe and North America. The largest fall in crude steel production during the first eleven months of 2022 was registered in Russia, Turkey and Germany. India and Iran continued to increase their steel output, but this recovery was not enough to impact the global trend.
In Europe steelmakers remain concerned with high energy costs, the slowdown of steel end-using sectors and looming recession clouds. 2022 was characterised by the challenges sparked by the ongoing war in Ukraine and 2023 is still expected to be a year of transition, rather than of full recovery.
During the 7th annual Europe Steel Markets conference, steel executives and participants in the market will gather to discuss global steel sector prospects for the second half of 2023, as well as share their experiences and latest industry developments. A number of topics are set to be addressed, including the ongoing investments to meet the stringent environmental legislations in Europe, the price trends for steel products, end-user demand and the rising centrality of scrap among raw material inputs.
Key Themes/Topics:
Europe Steel Markets 2023 will be held at the Renaissance Amsterdam Hotel.
Address: Kattengat 1, 1012 SZ Amsterdam, Netherlands
Click here to book your hotel room at the Kallanish discounted rate.
Europe Steel Markets 2023 will be held in English only.
Vogel Stahl www.vogelstahl.eu
Vogel Stahl is a Steel Service Center for Hot Rolled Steel with offices in Maastricht, the Netherlands and Niederkrüchten, Germany. Vogel Stahl stands for quality, flexibility, service and reliability in the market for steel plates from coil. The steel qualities range from DD11 up to S700MC, in black and pickled and oiled. Also, a wide range of Teardrop plate is offered. The service area stretches from France to Scandinavia and from the U.K. to Poland. Vogel Stahl is continuously expanding its product range and service offering, including laser-cut profiles and primer in order to make you, our customer, more competitive.
Specialty Steel www.ss-sp.eu
Specialty Steel Sheet and Plate is an activity that started in January 2021 under the wings of Vogel Stahl. The focus is on specialty steel qualities and innovative solutions in plate products. We stock and distribute among others wear-resistant steel, weather-resistant steel and bullet-resistant steel. We strive to gradually expand the product portfolio with relevant products. On February 1, 2023 Vogel Stahl signed a distribution agreement with SLIPNOT®. This enriches the Specialty Steel portfolio with state-of-the-art anti-slip solutions to help you making your work space and your products safer. www.slipnot.com
EUROMETAL http://www.eurometal.net
EUROMETAL is the European federation of steel tubes and metals distribution and trading. The roots of EUROMETAL date back to 1950, when the European Community for Coal and Steel was created by Belgium, France, Germany, Italy, Luxembourg and the Netherlands. EUROMETAL members are national federations of steel, metals and tubes distribution as well as distribution, SSC and trading companies having cross border activities in European OECD countries.
Since its establishment in 1928, NASS has been successfully working to promote the interests of steel service centres throughout the UK. NASS is the only trade association covering the whole of the UK steel stockholding industry. NASS members supply steel to UK manufacturing and are a vital link in the supply chain from producer to customer, handling some 8 million tonnes of steel a year, principally to the construction, automotive and engineering industries.
Polska Unia Dystrybutorów Stali www.puds.pl
Polska Unia Dystrybutorów Stali (Polish Association of Steel Stockholders) is an association of companies that distribute metallurgical products in Poland. Through a variety of activities, PUDS creates a platform for exchanging experiences, business contacts and joint ventures for companies for which steel is the main commercial product. The aim of PUDS is for the Polish steel industry to be integrated, steel distributors acted according to good commercial rules and the steel market in Poland was strong and competitive with foreign steel distribution companies.
siderweb - The Italian steel community https://www.siderweb.com/
siderweb - The Italian steel community is the only online newspaper in Italy dedicated entirely to the steel supply chain. It is a point of reference for industry stakeholders, thanks to its sober style devoted to in-depth analysis and objectivity. Since 2005 it has organized Made in Steel and structured its contents: conferences, interviews, outlooks. Since 2009 it has been surveying the prices of 55 raw materials and steel products on the national market every week, with the method certified by the Laboratory of Statistics Data Methods and Systems of the University of Brescia. Since 2022 it has published 5 weekly indexes on scrap, carbon steel, long and flat products, and stainless steel.
UAHE https://uahe.es/wordpress/
UAHE is the Spanish Association of Steel Stockholding companies created in 1910. Our member companies stock, distribute and pre-process a wide range of steel products. We count with more than 130 companies with nearly 200 warehouses all over the country.
UNESID https://unesid.org/
UNESID is the steel production companies association of Spain. It comprises all the manufacturers of flat and longs steel products of Spain, in every quality: carbon, alloyed or stainless steel. Producers of steel tubes (seamless and welded), precision strip, cold finished, road restraint systems are also members of the Association.
Association partner: Steel Exporters' Association www.cib.org.tr
Steel Exporters' Association is a non-profit business organization of more than 1250 companies representing the largest steel producers and exporters in the Turkish steel industry. It carries on its operations with the aim of increasing the export potential of the Turkish steel industry and paves the way for Turkish steel producers/exporters, with main objective to foster and attain sustainable global steel market based on free and fair trade. The Association also solves the problems of its member companies face at home and abroad, provides contact between members and foreign importers in order to ease the export processes, serves up-to-date domestic and global market news, reports and analyses.
If you are intersted in speaker opportunities at this event, please get in touch.
Put the spotlight on your brand, showcase your latest initiatives and connect with a targeted audience in a way that only a face-to-face event can deliver. We have an array of sponsorship packages available to suit your requirements, these can be viewed here. Please contact marketing@kallanish.com for further details or to make an enquiry.
Rate | Per Person |
Super Early Bird (expires: 8 March 2023) | €800 |
Early Bird (expires: 5 April 2023) | €1,000 |
Full Price (from: 6 April 2023) | €1,200 |
For group bookings of 3 or more delegates, please contact your local Kallanish sales office.
Delegate rate includes:
European steel markets have gone through a prolonged period of uncertainty. To kick off the conference high-profile steel executives will debate the current state of European steel demand and the expectations for H2 2023. How is the European market adapting to the developments across the global steel sector? How is European steel demand performing and what should we expect for the second half of the year? Is the European steel industry ready for the upcoming challenges posed by decarbonisation? 2022 was a year of great uncertainty for Europe, mainly due to rising geopolitical tensions caused by war in Ukraine and the impact of inflation on the economy; is the end of the negative trend in sight or should we expect further challenges during 2023?
Format: 10-12 min presentations + Q&A
Kallanish editors and industry executives will analyse the most significant market trends across the globe in areas such as Turkey, Middle East, CIS, Asia and the Americas. A special focus will also be given in how trade flows with Europe are being influenced by the latest developments of the markets and the regulations globally. How is the Chinese market performing? Can Chinese demand recover to go back to 2021 levels? What are the expectations for global steel demand going into the second half of 2023? Will Asian suppliers continue increasing their imports into Europe? As the new European CBAM regulation takes its final shape, how are other parts of the world preparing for this new challenge? What is the state of the steel sector in Ukraine? Can the Turkish steelmakers boost crude steel production after a very negative 2022? What are the latest regulations implemented by Europe concerning steel trade flows?
Format: 10-15 min presentations + panel
Iron ore, steel scrap, energy and freight costs will be analysed to understand the future direction of input costs for steelmakers and for the entire ferrous supply chain. In 2022 iron ore and scrap price volatility was very high due to the impact of the war in Ukraine and the rising of geopolitical tensions. 2023 is expected to be a more “stable” year, but surprises are always looming. Can iron ore prices be boosted by a Chinese demand recovery or will higher ore production prevent new peaks? How will the scrap market perform in the second half of 2023? Will more steelmakers in Europe announce upstream consolidations to acquire scrap yards? Will Europe succeed in somewhat limiting exports of scrap?
Format: 10-15 min presentations + panel
In 2022 the negative performance of the global automotive sector significantly impacted the steel sector. European market observers last year noted that the fall in new cars demand was relevant enough to force Japanese and South Korean steelmakers into offering their products into Europe, triggering an increase of Asian imports in the continent. 2023 could bring a mild recovery in the automotive sector, but many believe the way to full recovery will be longer than expected. What are the expectations for H2 2023 and 2024? In Europe the construction sector could receive a further boost by ongoing public investments, but in other nearby economies the situation remains uncertain and fragile. What are the new challenges faced by steel end-users?
Format: 10-15 min presentations + Q&A
Decarbonisation and sustainability remain central to the future of the global steel industry. What is the status of the transition at European steelmakers and distributors? Can hydrogen steelmaking really become a viable solution and how are steel purchasers preparing to absorb the premium costs implemented to safeguard investments in the decarbonisation projects? During recent years, Europe has been at the forefront of the push for green steelmaking, but what lessons can the sector learn from other experiences in other regions? How big a role will steel scrap play in the transition towards more environmentally friendly steelmaking? What impact will the European CBAM have on trade flows of steel globally?
Format: 10-15 min Presentations + Q&A
Key industry executives from different sectors will sit in a panel to discuss their views on steel supply, demand and prices for the coming six months. 2022 was a year of high volatility, with speculations driving the prices to record levels after the start of the war in Ukraine, followed by a rapid collapse of prices. In Europe prices of HRC last year moved well below expectations, while rebar levels held stronger than expected. What will be the trend of steel prices going forward? Should we expect a new rally for steel prices as Chinese demand recovers?
Format: 10-15 min presentations + panel
Browse the lists below to see last years conference attendees.
Europe Steel Markets 2022 Attendees
Company | Position | Country |
AARTEE Steel Metals | Sales Manager | Italy |
ABS - Acciaierie Bertoli Safau S.p.A. | Scrap & Semis Purchasing Manager | Italy |
A.C.S.A. STEEL FORGINGS SPA | PURCHASING MANAGER | Italy |
AGC Glass Europe | Procurement Manager | France |
Akcelik Iron and Steel Inc. | General Manager | Turkey |
Alcar Wheels GmbH | Managing Director | Austria |
Alpenspitz Handel SA | Head of Sales | Switzerland |
ArcelorMittal CLN | Board Managing Director | Italy |
ArcelorMittal Europe | Technical Head Governmental Affairs & Climate Change | Luxembourg |
ArcelorMittal Kryvyi Rih | Regional Sales Manager, Ukraine & Poland | Ukraine |
ArcelorMittal Kryvyi Rih | Sales Director Ukraine, CIS and Eastern Europe | Ukraine |
Assofermet | President | Italy |
Assofermet | Director | Italy |
Assofermet Rottami | President | Italy |
Astex | Chief procurement officer | Ukraine |
AV Center | Deputy Director | Ukraine |
Barclays | Equity Analyst | United Kingdom |
Becker Stahl Service | CEO | Germany |
Borusan Mannesman | Purchasing and Procurement Director | Turkey |
Borusan Mannesmann | Supplier Development Senior Specialist | Turkey |
Borusan Mannesmann | Board Member | Turkey |
British Steel | Head of Marketing | United Kingdom |
Carmeuse | V.P. Marketing & Innovation | Belgium |
Casier Recycling N.V. | Commercial Director | Belgium |
Cetin Civata | Chairman of the Board | Turkey |
Colakoglu Metalurji | CEO | Turkey |
CV Aceros | Spain | |
DANIELI & C. OFF. MECC. SPA | EXECUTIVE VICE PRESIDENT | Italy |
Diler Dis Ticaret | Board Member | Turkey |
Doosan Bobcat | Global Category Director | United States |
DP Trade | Co-Founder & Managing Partner | Switzerland |
DP Trade | CEO | Italy |
Ekinciler Iron and Steel Co. | Executive Board Member | Turkey |
Erciyas Celik Boru San. A.Ş. | President | Turkey |
Erdemir | Marketing & Sales Director | Turkey |
Erdemir | Marketing Executive | Turkey |
EUROMETAL | Officer | Luxembourg |
Fabrication of steel structures | Private entrepreneur | Ukraine |
Ferrexpo | Head of Sales Europe, External Relations Executive | Ukraine |
Fincantieri S.p.A. | Senior Vice President Procurement | Italy |
First River Consulting | Consultant | Italy |
Fowle & Co Ltd | Purchasing Manager | United Kingdom |
Gabrielli SpA | Owner | Italy |
Galex Steel International | Foreign Trade Manager | Turkey |
Galex Steel International | Managing Director | United Kingdom |
Gamma Trade | Managing Director | Switzerland |
GMK Center | CEO | Ukraine |
GMK Center | Analyst | Ukraine |
GMK Center | Chief Analyst | Ukraine |
GrafTech International | ||
Hadley Group | Director of Procurement | United Kingdom |
Head of CSR projects | Ferrexpo | Ukraine |
Hyundai Steel Slovakia s.r.o. | Marketing Strategist | Slovakia |
İÇDAŞ Dis Ticaret A.Ş | Chairman | Turkey |
International Trade Administration US Department of Commerce | Team Lead | United States |
Kallanish | CEO | United Kingdom |
Kallanish | India Correspondent | India |
Kallanish | Managing Editor Asia | United Kingdom |
Kallanish | Editor Southern Europe | |
Kallanish | Sales Manager | Bulgaria |
Kallanish | Sales Manager | Spain |
Kallanish | Director | United Kingdom |
Kallanish | Journalist | Germany |
Kallanish | Journalist | |
Kallanish | Events Director | United Kingdom |
Kallanish | Marketing Executive | United Kingdom |
Kallanish | ||
Kibar dis ticaret a.s. | Board Member and General Manager | Turkey |
Kingspan Ltd. | Procurement Director | Ireland |
Kroman Celik | Board Member | Turkey |
Lhoist | Market Manger | |
Lhoist SA | Key Account Senior Analyst | Belgium |
Liberty Steel Continental Europe | Head of Marketing | United Kingdom |
Limea Fisma | Purchasing Manager | Italy |
LME | VP Sales | United Kingdom |
Manuli Hydraulics Italia S.r.l. a Socio Unico | Group Purchasing Manager | Italy |
Materials Processing Institute | Commercial Director | United Kingdom |
Metalsac | Deputy Chairman | Turkey |
Metalshub | Sustainability Manager | Germany |
Metinvest | Head of Metinvest Europe | Italy |
Metinvest | CSR manager | Ukraine |
Metinvest-SMC | Manager | Ukraine |
Metinvest-SMC | Head of Projects | Ukraine |
Metinvest Trametal Spa | Head of Metinvest Western Europe | Italy |
Moravia Steel Italia Srl | Italy | |
NASS | Office & Events Manager | United Kingdom |
NASS | Director General | United Kingdom |
NEA Metal | Owner | Turkey |
NOKSEL Çelik Boru San. A.Ş | Purchasing & Technical Affairs | Sales ERW Pipes, Coordinator | Turkey |
Noviostaal - Acca Staal BV | Owner and General Manager | Netherlands |
NV Bekaert SA | Bekaert CPO | Belgium |
NV Bekaert SA | Bekaert VP Procurement Wire Rod | Belgium |
OYAK Mining & Metallurgy | Marketing Expert | Turkey |
PUDS | Poland | |
Ramada Aços | Product Manager | Portugal |
Ramada Aços | Product Manager | Portugal |
Ramada Aços | Commercial Director Marketing | Portugal |
Reggio Metals SpA | Owner | Italy |
Rio Tinto | Senior Analyst, Market Analysis, Steel & Raw Materials | India |
Rio Tinto | Analyst | Singapore |
Royal BAM Group nv | Global Category Manager Steel | Netherlands |
Saferoad | Procurement Director | Norway |
SANGOI SPA | CEO | Italy |
Savojni Srl | Owner | Italy |
SFR Shipping & Trading | General Manager | Turkey |
SFR Shipping & Trading | General Manager | Turkey |
Sidermec SPA | Managing Director | Italy |
Siderweb | CEO | Italy |
Siderweb | Chief Analyst | Italy |
Siderweb | Editor | Italy |
Siderweb | Event Manager | Italy |
Siderweb | Sales Manager | Italy |
SK Wellman Srl | Sourcing Manager | Italy |
SSAB Europe | Director Business Development | Spain |
SSY | Director | United Kingdom |
SSY Futures Ltd | United Kingdom | |
SteelConsult International B.V. | Managing Director | Netherlands |
Steelforce NV | Trader Europe | Belgium |
STEELFORCE NV | Belgium | |
Stow Group | Purchase Director Raw Materials | Belgium |
TATA Steel | Manager, Industry Insights | Netherlands |
Tata Steel Europe | Marketing Manager Distribution | Netherlands |
Tata Steel Layde | Managing Director | Spain |
Tata Steel Limited | VP European Corporate Affairs | Netherlands |
Tezcan Galvaniz | Commercial Director | Turkey |
Trinecke zelezarny, a.s. | Head of Marketing | Czech Republic |
TRUTZI SRL | Purchase Manager | Romania |
UBTA | Director | Ukraine |
UKRDIPROVAGMASH | Lead Technologist | Ukraine |
UKRDIPROVAGMASH | Director | Ukraine |
UkrFA | Deputy executive director | Ukraine |
UkrFA | Executive Director | Ukraine |
Ukrmetallurgprom | President | Ukraine |
Ukrmetallurgprom | Vice-President | Ukraine |
UNESID | Chief Economist | Spain |
Unicoil | General Manager | Saudi Arabia |
UNICOIL | Sales Engineer | Saudi Arabia |
Universal Metal Coating Company (UNICOIL) | Marketing Manager | Saudi Arabia |
Universal Metal Coating Company (UNICOIL) | General Manager - Commercial Operations | Saudi Arabia |
Universal Metal Coating Company (UNICOIL) | CEO | Saudi Arabia |
Van Bael & Bellis | Partner | Belgium |
Van Leeuwen Pipe and Tube Group | Procurement Manager Europe | Netherlands |
Vogel Stahl BV | Owner & Director | Netherlands |
Weyland gmbh | CEO | Austria |
Weyland GmbH | Productmanager | Austria |
Yametas A.S. | Director | Turkey |
Europe Steel Markets 2021 Virtual Conference Attendees
Company | Position | Country |
Alfa Laval Group | Purchasing Dept | Denmark |
Aneka NV | general manager | Belgium |
arcelormittal | Head of Commercial Performance and Pricing Central Accounts | Luxembourg |
ArcelorMittal | Head of Market Intelligence | Luxembourg |
ArcelorMittal | Head of Marketing North Industry | France |
ArcelorMittal | Governmental Affairs | Belgium |
ArcelorMittal | France | |
ArcelorMittal | Economic monitoring & Statistics | Luxembourg |
Arcelor Mittal | CMO Iberia | Luxembourg |
Arcelor Mittal | Head of Operational Pricing | Luxembourg |
ArcelorMittal CLN | Board Managing Director | Italy |
ArcelorMittal Europe Flat | CMO MENA & Turkey | France |
ArcelorMittal Europe Flat | Head of Operational Marketing | Luxembourg |
Arcelor Mittal Long Products | CMO and Vice President | Luxembourg |
ArcelorMittal Tailored Blanks | CMO Packaging | United Kingdom |
Baaderbank | Analyst | Germany |
British Steel | Head of Marketing | United Kingdom |
CARES | CEO | United Kingdom |
Carmeuse | Global Steel Market Manager | United Kingdom |
Casier Recycling N.V. | Commercial Director | Belgium |
Colakoglu Metalurji | CEO | Turkey |
Danieli | Senior Manager, Sales | Italy |
DANIELI & C. OFF. MECC. SPA | EXECUTIVE VICE PRESIDENT | Italy |
Diproinduca Europe S.L. | Business Development | Spain |
DP Trade | Co-Founder & Managing Partner | Switzerland |
DP Trade | CEO | Italy |
Eurofer | Director International Affairs | Belgium |
Eurometal | Secretary General | |
EUROMETAL | Officer | Luxembourg |
Exiros | Planning Manager | Argentina |
FAF-Produtos Siderúrgicos | Board Member | Portugal |
Ferrexpo | Head of Sales Europe, External Relations Executive | Ukraine |
Fowle and Co Ltd | Managing Director | United Kingdom |
Freepoint Commodities | Trader | Singapore |
Gamma Trade | Managing Director | Switzerland |
Gebr. Lotter KG | Head of Purchase | Germany |
GK MANAGEMENT SARL | CEO & OWNER | Luxembourg |
Hatch | Principal | United Kingdom |
Howden | Global Segment Lead Power and Metals | Netherlands |
Irish International Trading Corp Ltd. | Managing Director | Ireland |
Kallanish | Sales Manager | Bulgaria |
Kallanish | Director | United Kingdom |
Kallanish | Sales Executive | Germany |
Kallanish | Sales Manager | Singapore |
Kallanish | Journalist | Germany |
Kallanish | Bulgaria | |
Kallanish | Steel Journalist | United States |
Kallanish | Editor | United Kingdom |
Kallanish | United Kingdom | |
Kallanish | Sales Manager | Spain |
Kallanish | Global Editor | |
Kallanish | Journalist | |
Kallanish | CEO | United Kingdom |
Kallanish | Managing Editor North America | United States |
Kallanish | Managing Editor Asia | United Kingdom |
Kallanish | Editor Southern Europe | |
Kallanish | Events Director | United Kingdom |
KALLANISH | ||
Kallanish Commodities | VP Sales North America | |
Kallanish Commodities | Global Head of Subscriptions & Advertising | United Kingdom |
Kallanish Consulting Services | Consultant | Singapore |
Kallanish Europe Sofia | Germany & Russia Journalist | Bulgaria |
Kandil Steel | Raw Material Procurement Manager | Egypt |
Kingspan Ltd. | Procurement Director | Ireland |
Knauf AMF Antwerp Slitter | Global Category Manager Steel | Belgium |
Lhoist SA | Key Account Senior Analyst | Belgium |
Liberty Ostrava a.s. | Head of Sales | Czech Republic |
Liberty Steel Continental Europe | Head of Marketing | United Kingdom |
Limea Fisma | Purchasing Manager | Italy |
Manuli Hydraulics Italia S.r.l. a Socio Unico | Group Purchasing Manager | Italy |
Marcegaglia | CEO | Italy |
Marcegaglia | Director | Italy |
Marcegaglia Carbon Steel | Sales & Marketing Director - Coils | Italy |
Marcegaglia - Tube Division | Member of the Board of Directors - Sales & Marketing Director - Welded Tubes | Italy |
Marubeni-Itochu Steel Europe GmbH | Manager Sales Coordination | Germany |
MEsteel | Consultant | United Arab Emirates |
MESteel | United Arab Emirates | |
Metinvest Trametal Spa | Head of Metinvest Western Europe | Italy |
Midrex | Marketing Manager | United States |
Moravia Steel Italia Srl | Italy | |
MULTICUT A/S | Strategic Purchaser Raw Materials | Denmark |
NASS | Office & Events Manager | United Kingdom |
NV Bekaert SA | Technical Manager Wire Rod Europe - Corporate Purchasing Department | Belgium |
NV Bekaert SA | Regional Category Manager Wire Rod ERMEA | Belgium |
OVet BV | Commercial Manager | Netherlands |
Pandrol | Commodity Manager | United Kingdom |
Paul Wurth | Head of Marketing | Luxembourg |
Pirelli | Group Financial Controller | Italy |
Port of Rotterdam | Advisor | Netherlands |
Pristine Commercials Pvt Ltd | Director | India |
Reggio Metals SpA | Owner | Italy |
RHI Magnesita GmbH | Market Intelligence Analyst | Austria |
ROCKWOOL Belgium NV | Regional Category Manager | Belgium |
Royal BAM Group nv | Global Category Manager Steel | Netherlands |
Ruuki Construction | Sourcing Manager | Poland |
Saferoad | Procurement Director | Norway |
Saferoad RRS GmbH | COO Saferoad Europe Division | Germany |
Severstal | Chief economist - Corporate strategy | Russia |
Sidenor Aceros Especiales SL | Metallics Purchasing Manager | Spain |
Snop Automotive Cologne | Manager Purchasing | Germany |
Soybas Steel | Vice President | Turkey |
SSAB | Vice President Sustainable Business and Public Affairs | Sweden |
SSAB Europe | Director Business Development | Spain |
SSY | Director | United Kingdom |
Steelduxx | Partner | Belgium |
Steelduxx | Belgium | |
SteelDuxx | Belgium | |
SteelDuxx | Belgium | |
SteelDuxx | PARTNER | Belgium |
SteelDuxx | Belgium | |
STEELDUXX | Partner | Belgium |
Steelforce NV | Trader Europe | Belgium |
Steelforce NV | Managing Director | Belgium |
Stemcor | Trader | United Kingdom |
Stemcor | Quantitative Trading Project Officer | United Kingdom |
Stemcor | Director | United Kingdom |
Stemcor | Commodity Derivatives Analyst | United Kingdom |
Stow Group | Purchase Director Raw Materials | Belgium |
Stow International | Purchasing Exec. Raw Materials | Belgium |
TATA Steel | Manager, Industry Insights | Netherlands |
Tata Steel Europe | Marketing Manager Distribution | Netherlands |
Tata Steel Europe | Economist | Netherlands |
Tata Steel Europe | Communications Manager | United Kingdom |
Tata Steel India | Chief, Business Excellence and New Projects | India |
Tata Steel Limited | VP European Corporate Affairs | Netherlands |
Tata Steel Ltd | Sr. Manager - Marketing Research & Sales | India |
TCUD | Expert | Turkey |
TCUD - Turkish Iron and Steel Producers Association | Secretary General | Turkey |
TCUD - Turkish Steel Producers Association | Managing Editor | Turkey |
Tenova HYL | President & CEO | Mexico |
thyssenkrupp Materials Services | Chairman & CEO | Germany |
thyssenkrupp Materials Services | Head of External and Internal Communications | Germany |
thyssenkrupp Materials Services | Senior Communications Manager | Germany |
thyssenkrupp Materials Services | Global Head of Corporate Strategy & Communications | Germany |
Thyssenkrupp Procesamiento de Materiales Europa, S.L | CEO | Spain |
Thyssenkrupp Schulte GmbH | Senior Procurement Manager | Germany |
Trinecke zelezarny, a.s. | Head of Marketing | Czech Republic |
Van Leeuwen Pipe and Tube Group | Procurement Manager Europe | Netherlands |
Vasilios Stavridis G.P. | CTO | Greece |
Vik Ørsta AS | Purchasing Manager | Norway |
Weyland | CEO | Austria |
Weyland gmbh | CEO | Austria |
Witte van Moort BV | CEO | Netherlands |
Europe Steel Markets 2020 Virtual Conference Attendees
Company | Position | Country |
ABS Acciaierie Bertoli Safau | Marketing Specialist | Italy |
ADA - ACERIA DE ANGOLA SA | CEO | Angola |
arcelormittal | Head of Commercial Performance and Pricing Central Accounts | Luxembourg |
ArcelorMittal | CMO Region North Europe | Germany |
Arcelor Mittal | CMO Iberia | Luxembourg |
ArcelorMittal CLN | Board Managing Director | Italy |
ArcelorMittal Europe Flat | Head of Operational Marketing | Luxembourg |
ArcelorMittal Europe Flat | CMO MENA & Turkey | France |
Blachotrapez Sp.zo.o. | Procurement Director | Poland |
Borcelik | Marketing and Strategy Development Senior Specialist | Turkey |
Borcelik | Marketing & Strategy Manager | Turkey |
Boston Consulting Group | Project Leader | Italy |
Boston Consulting Group | BCG Principal | Italy |
British Steel | Head of Marketing | United Kingdom |
Cape Noir Consulting Pty Ltd | Director | Australia |
Carmeuse | Global Steel Market Manager | United Kingdom |
Colakoglu Metalurji | Sales Manager | Turkey |
CV Aceros | Spain | |
Danieli & C. | CEO | Italy |
DANIELI & C. OFF. MECC. SPA | EXECUTIVE VICE PRESIDENT | Italy |
Danieli Metallurgical Equipment & Service (China) Co., Ltd. | CEO | China |
DP Trade | CEO | Italy |
DP Trade | Co-Founder & Managing Partner | Switzerland |
DUFERCO Germany | MD | Germany |
Energoprom | Head of Strategic Marketing | Russia |
EU-Metal | Vice President Europe | Belgium |
Eurofer | Director International Affairs | Belgium |
Eurometal | Secretary General | |
EUROMETAL | Officer | Luxembourg |
Feralpi Group | Business Unit Specialties Manager, R&D project coordinator | |
Feralpi Stahl | CEO | Germany |
First River Consulting | Consultant | Italy |
Foulath Holding | Group CEO | Bahrain |
Fowle and Co Ltd | Managing Director | United Kingdom |
Gabrielli SpA | Owner | Italy |
Galex Steel International | Managing Director | United Kingdom |
GMK Center | Chief Analyst | Ukraine |
GMK Center | Analyst | Ukraine |
GMK Center | CEO | Ukraine |
Howden | Global Segment Lead Power and Metals | Netherlands |
HTM Yhtiöt Oy | Purchasing Manager | Finland |
Hybrit Development AB | - | Sweden |
JSW Steel | Executive VP - Sales & Marketing | India |
Kallanish | Editor Southern Europe | |
Kallanish | Managing Editor Asia | United Kingdom |
Kallanish | Global Editor | |
Kallanish | Director | United Kingdom |
Kallanish | Managing Editor North America | United States |
Kallanish | CEO | United Kingdom |
Kallanish | Chairman | United Kingdom |
Kallanish | Sales Manager | Spain |
Kallanish Commodities | Marketing Executive | Bulgaria |
Kallanish Commodities | Global Head of Subscriptions & Advertising | United Kingdom |
Les Produits Yola | Vicepresident | Haiti |
Lhoist Europe | Business Intelligence Analyst | Belgium |
Lhoist SA | Key Account Senior Analyst | Belgium |
Liberty Steel Continental Europe | Head of Marketing | United Kingdom |
LME | VP Sales | United Kingdom |
LMS Reinforcing Steel Group | Commodity Manager | United States |
Manuli Hydraulics Italia S.r.l. a Socio Unico | Group Purchasing Manager | Italy |
Marcegaglia | Italy | |
Marcegaglia | CEO | Italy |
Marubeni-Itochu Steel Europe GmbH | Manager Sales Coordination | Germany |
MEPS (International) Ltd | Sales & Business Development | United Kingdom |
MEPS (International) Ltd | Steel Market Analyst | Spain |
MEPS (International) Ltd | International Steel Market Analyst | United Kingdom |
MEPS (International) Ltd | United Kingdom | |
Metinvest | Head of Metinvest Europe | Italy |
Metinvest Trametal Spa | Head of Metinvest Western Europe | Italy |
Metinvest Western Europe | Head of Marketing | Italy |
Moravia Steel Italia Srl | Italy | |
NAVEX + SOFRENA - Grupo ETE | Director | Portugal |
Port of Rotterdam | Advisor | Netherlands |
ROCKWOOL Belgium NV | Regional Category Manager | Belgium |
Royal BAM Group nv | Global Category Manager Steel | Netherlands |
Saferoad | Procurement Director | Norway |
Saferoad RRS GmbH | COO Saferoad Europe Division | Germany |
Samarco | Head of Business Intelligence | Brazil |
SEAISI | Manager | Malaysia |
Sidenor Aceros Especiales SL | Metallics Purchasing Manager | Spain |
Sidermec SPA | Managing Director | Italy |
Siderweb | Chief Analyst | Italy |
Siderweb spa | Ufficio commerciale | Italy |
S. POLO LAMIERE Spa | Manager | Italy |
SSAB | Sweden | |
SSAB | Global Sales Director Automotive | Italy |
SSAB | Digital Business Development | Finland |
SSAB | Sweden | |
SSAB Europe | Finland | |
SSAB North American Division | China | |
Stahlmarkt Consult | Germany | |
Steel Compete | ||
STEELDUXX | Partner | Belgium |
Steelforce NV | Managing Director | Belgium |
Steelforce NV | Trader Europe | Belgium |
Stemcor | Director | United Kingdom |
Stemcor | Trader | United Kingdom |
Stemcor | United Kingdom | |
Stow International | Purchasing Exec. Raw Materials | Belgium |
Syndex UK | Head of Syndex UK and Ireland | United Kingdom |
Tang shan tian yu da ltd | General manager | China |
Tata Steel Europe | Marketing Manager Distribution | Netherlands |
Tekko Shimbun Corp (Japan Metal Daily) | Chief Investigator Overseas Marketing | Japan |
Test Account | Research | Bulgaria |
thyssenkrupp Materials Processing Europe S.L. | CEO | Spain |
Thyssenkrupp Schulte GmbH | Senior Procurement Manager | Germany |
Trinecke zelezarny, a.s. | Head of Marketing | Czech Republic |
UK Steel | Director | United Kingdom |
Universal Metal Coating Company (UNICOIL) | General Manager - Commercial Operations | Saudi Arabia |
Universal Metal Coating Company (UNICOIL) | Marketing Manager | Saudi Arabia |
Vik Ørsta AS | Purchasing Manager | Norway |
Viridios AI | Head of Sales & Partnerships | Switzerland |
voestalpine Stahl GmbH | Strategic Marketing | Austria |
Welcome Trading Co Pte Ltd | Director | Singapore |
Europe Steel Markets 2019 Attendees
Company | Position | Country |
AiSBL European Lime industry Association | Secretary General | Belgium |
Akcelik Iron and Steel Inc. | General Manager | Turkey |
ArcelorMittal Europe Flat | Head of Operational Marketing | Luxembourg |
Arcelor Mittal Long Products | CMO and Vice President | Luxembourg |
Association of German Construction Industry | Chief Economist | Germany |
Assofermet | President | Italy |
Bankhaus Lampe KG | Research Analyst | Germany |
